14" Cheese Pizza, Hand-Tossed Crust at Pizza Hut. 275 calories, 12 g protein.
At 275 calories it is lighter than 78% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 14" Cheese Pizza, Stuffed Crust | 274 | −1 |
| 12" Cheese Pizza, Hand-Tossed Crust | 270 | −5 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Extravaganzza Feast Pizza, Classic Hand-Tossed Crust | 244 | 11.28 |
| Domino's | 14" Cheese Pizza, Classic Hand-Tossed Crust | 258 | 13.77 |
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 272 | 7.41 |
| Domino's | 14" Sausage Pizza, Classic Hand-Tossed Crust | 273 | 5.88 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 209.0 mg |
| Carbohydrate, by difference | 33.4 g |
| Cholesterol | 18.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 4.82 g |
| Fatty acids, total trans | 0.25 g |
| Fiber, total dietary | 2.4 g |
| Folate, total | 108.0 µg |
| Iron, Fe | 2.62 mg |
| Magnesium, Mg | 24.0 mg |
| Niacin | 4.3 mg |
| Phosphorus, P | 228.0 mg |
| Potassium, K | 183.0 mg |
| Protein | 12.0 g |
| Riboflavin | 0.22 mg |
| Selenium, Se | 16.8 µg |
| Sodium, Na | 674.0 mg |
| Thiamin | 0.46 mg |
| Total lipid (fat) | 10.4 g |
| Vitamin B-12 | 0.38 µg |
| Vitamin B-6 | 0.08 mg |
| Vitamin C, total ascorbic acid | 2.0 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 0.57 mg |
| Vitamin K (phylloquinone) | 7.7 µg |
| Zinc, Zn | 1.44 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.