14" Extravaganzza Feast Pizza, Classic Hand-Tossed Crust at Domino's. 244 calories, 10 g protein.
At 244 calories it is lighter than 100% of the 10 Domino's items we track, against a menu median of 275.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Arby's | Classic | 241 | 7.78 |
| Pizza Hut | 12" Cheese Pizza, Hand-Tossed Crust | 270 | 9.2 |
| Pizza Hut | 14" Cheese Pizza, Hand-Tossed Crust | 275 | 9.25 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 276 | 9.45 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 113.0 mg |
| Carbohydrate, by difference | 25.7 g |
| Cholesterol | 20.0 mg |
| Copper, Cu | 0.11 mg |
| Fatty acids, total saturated | 4.39 g |
| Fiber, total dietary | 2.0 g |
| Iron, Fe | 2.32 mg |
| Magnesium, Mg | 22.0 mg |
| Niacin | 3.25 mg |
| Phosphorus, P | 184.0 mg |
| Potassium, K | 174.0 mg |
| Protein | 10.3 g |
| Riboflavin | 0.22 mg |
| Selenium, Se | 24.0 µg |
| Sodium, Na | 456.0 mg |
| Thiamin | 0.14 mg |
| Total lipid (fat) | 11.1 g |
| Vitamin A, RAE | 51.0 µg |
| Vitamin B-12 | 0.55 µg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 0.8 mg |
| Vitamin K (phylloquinone) | 5.2 µg |
| Zinc, Zn | 1.27 mg |
23 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.