12" Cheese Pizza, Pan Crust at Pizza Hut. 280 calories, 12 g protein.
At 280 calories it is lighter than 67% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 14" Cheese Pizza, Pan Crust | 276 | −4 |
| 14" Cheese Pizza, Hand-Tossed Crust | 275 | −5 |
| 14" Cheese Pizza, Stuffed Crust | 274 | −6 |
| 12" Cheese Pizza, Hand-Tossed Crust | 270 | −10 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Papa John's | 'S 14" The Works Pizza, Original Crust | 239 | 8.71 |
| Domino's | 14" Extravaganzza Feast Pizza, Classic Hand-Tossed Crust | 244 | 11.28 |
| Little Caesars | S 14" Original Round Meat and Vegetable Pizza, Regular Crust | 244 | 12.11 |
| Domino's | 14" Cheese Pizza, Classic Hand-Tossed Crust | 258 | 13.77 |
| Papa John's | 'S 14" Cheese Pizza, Original Crust | 260 | 12.26 |
| Little Caesars | S 14" Cheese Pizza, Large Deep Dish Crust | 263 | 16.58 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 208.0 mg |
| Carbohydrate, by difference | 29.9 g |
| Cholesterol | 21.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 5.18 g |
| Fiber, total dietary | 1.7 g |
| Iron, Fe | 1.86 mg |
| Magnesium, Mg | 21.0 mg |
| Niacin | 3.91 mg |
| Phosphorus, P | 241.0 mg |
| Potassium, K | 168.0 mg |
| Protein | 11.7 g |
| Riboflavin | 0.25 mg |
| Selenium, Se | 19.4 µg |
| Sodium, Na | 624.0 mg |
| Thiamin | 0.24 mg |
| Total lipid (fat) | 12.6 g |
| Vitamin A, RAE | 73.0 µg |
| Vitamin B-12 | 0.64 µg |
| Vitamin B-6 | 0.11 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 1.06 mg |
| Vitamin K (phylloquinone) | 15.5 µg |
| Zinc, Zn | 1.63 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.