14" Pepperoni Pizza, Thin 'n Crispy Crust at Pizza Hut. 332 calories, 14 g protein.
At 332 calories it is heavier than 89% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 14" Sausage Pizza, Thin 'n Crispy Crust | 323 | −9 |
| 14" Cheese Pizza, Thin 'n Crispy Crust | 306 | −26 |
| 12" Cheese Pizza, Thin 'n Crispy Crust | 303 | −29 |
| 12" Pepperoni Pizza, Pan Crust | 298 | −34 |
| 14" Pepperoni Pizza, Pan Crust | 292 | −41 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| McDonald's | Crispy | 275 | 5.91 |
| Papa John's | 'S 14" Cheese Pizza, Thin Crust | 295 | 10.12 |
| Little Caesars | S 14" Cheese Pizza, Thin Crust | 309 | 16.14 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 196.0 mg |
| Carbohydrate, by difference | 32.7 g |
| Cholesterol | 37.0 mg |
| Copper, Cu | 0.12 mg |
| Fatty acids, total saturated | 6.67 g |
| Fatty acids, total trans | 0.34 g |
| Fiber, total dietary | 2.1 g |
| Iron, Fe | 2.78 mg |
| Magnesium, Mg | 25.0 mg |
| Niacin | 4.55 mg |
| Phosphorus, P | 244.0 mg |
| Potassium, K | 222.0 mg |
| Protein | 14.1 g |
| Riboflavin | 0.23 mg |
| Selenium, Se | 23.0 µg |
| Sodium, Na | 967.0 mg |
| Thiamin | 0.34 mg |
| Total lipid (fat) | 16.2 g |
| Vitamin B-12 | 0.71 µg |
| Vitamin B-6 | 0.11 mg |
| Vitamin C, total ascorbic acid | 2.8 mg |
| Zinc, Zn | 1.63 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.