12" Cheese Pizza, Hand-Tossed Crust at Pizza Hut. 270 calories, 12 g protein.
At 270 calories it is lighter than 89% of the 18 Pizza Hut items we track, against a menu median of 287.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Extravaganzza Feast Pizza, Classic Hand-Tossed Crust | 244 | 11.28 |
| Domino's | 14" Cheese Pizza, Classic Hand-Tossed Crust | 258 | 13.77 |
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 272 | 7.41 |
| Domino's | 14" Sausage Pizza, Classic Hand-Tossed Crust | 273 | 5.88 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 209.0 mg |
| Carbohydrate, by difference | 31.2 g |
| Cholesterol | 24.0 mg |
| Copper, Cu | 0.09 mg |
| Fatty acids, total saturated | 5.04 g |
| Fiber, total dietary | 1.8 g |
| Iron, Fe | 1.95 mg |
| Magnesium, Mg | 22.0 mg |
| Niacin | 3.3 mg |
| Phosphorus, P | 249.0 mg |
| Potassium, K | 173.0 mg |
| Protein | 11.9 g |
| Riboflavin | 0.26 mg |
| Selenium, Se | 20.5 µg |
| Sodium, Na | 685.0 mg |
| Thiamin | 0.26 mg |
| Total lipid (fat) | 10.9 g |
| Vitamin A, RAE | 82.0 µg |
| Vitamin B-12 | 0.7 µg |
| Vitamin B-6 | 0.11 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 0.7 mg |
| Vitamin K (phylloquinone) | 10.1 µg |
| Zinc, Zn | 1.65 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.