14" Cheese Pizza, Classic Hand-Tossed Crust at Domino's. 258 calories, 11 g protein.
At 258 calories it is lighter than 90% of the 10 Domino's items we track, against a menu median of 275.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Arby's | Classic | 241 | 7.78 |
| Pizza Hut | 12" Cheese Pizza, Hand-Tossed Crust | 270 | 9.2 |
| Pizza Hut | 14" Cheese Pizza, Hand-Tossed Crust | 275 | 9.25 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 276 | 9.45 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 167.0 mg |
| Carbohydrate, by difference | 33.2 g |
| Cholesterol | 17.0 mg |
| Copper, Cu | 0.11 mg |
| Fatty acids, total saturated | 4.11 g |
| Fatty acids, total trans | 0.23 g |
| Fiber, total dietary | 2.2 g |
| Iron, Fe | 2.34 mg |
| Magnesium, Mg | 24.0 mg |
| Niacin | 3.35 mg |
| Phosphorus, P | 204.0 mg |
| Potassium, K | 161.0 mg |
| Protein | 10.8 g |
| Riboflavin | 0.17 mg |
| Selenium, Se | 23.0 µg |
| Sodium, Na | 523.0 mg |
| Thiamin | 0.32 mg |
| Total lipid (fat) | 8.97 g |
| Vitamin A, RAE | 61.0 µg |
| Vitamin B-12 | 0.46 µg |
| Vitamin B-6 | 0.08 mg |
| Vitamin C, total ascorbic acid | 0.9 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 0.99 mg |
| Vitamin K (phylloquinone) | 5.4 µg |
| Zinc, Zn | 1.24 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.