14" Cheese Pizza, Pan Crust at Pizza Hut. 276 calories, 11 g protein.
At 276 calories it is lighter than 72% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 14" Cheese Pizza, Hand-Tossed Crust | 275 | −1 |
| 14" Cheese Pizza, Stuffed Crust | 274 | −2 |
| 12" Cheese Pizza, Hand-Tossed Crust | 270 | −6 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Papa John's | 'S 14" The Works Pizza, Original Crust | 239 | 8.71 |
| Domino's | 14" Extravaganzza Feast Pizza, Classic Hand-Tossed Crust | 244 | 11.28 |
| Little Caesars | S 14" Original Round Meat and Vegetable Pizza, Regular Crust | 244 | 12.11 |
| Domino's | 14" Cheese Pizza, Classic Hand-Tossed Crust | 258 | 13.77 |
| Papa John's | 'S 14" Cheese Pizza, Original Crust | 260 | 12.26 |
| Little Caesars | S 14" Cheese Pizza, Large Deep Dish Crust | 263 | 16.58 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 192.0 mg |
| Carbohydrate, by difference | 32.8 g |
| Cholesterol | 18.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 4.39 g |
| Fatty acids, total trans | 0.26 g |
| Fiber, total dietary | 2.1 g |
| Folate, total | 106.0 µg |
| Iron, Fe | 2.47 mg |
| Magnesium, Mg | 21.0 mg |
| Niacin | 3.48 mg |
| Phosphorus, P | 216.0 mg |
| Potassium, K | 170.0 mg |
| Protein | 10.8 g |
| Riboflavin | 0.22 mg |
| Selenium, Se | 16.0 µg |
| Sodium, Na | 580.0 mg |
| Thiamin | 0.39 mg |
| Total lipid (fat) | 11.2 g |
| Vitamin B-12 | 0.33 µg |
| Vitamin B-6 | 0.08 mg |
| Vitamin C, total ascorbic acid | 1.9 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 0.74 mg |
| Vitamin K (phylloquinone) | 17.0 µg |
| Zinc, Zn | 1.31 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.