S 14" Original Round Pepperoni Pizza, Regular Crust at Little Caesars. 273 calories, 14 g protein.
At 273 calories it is heavier than 67% of the 6 Little Caesars items we track, against a menu median of 265.
| Item | Calories | Saving |
|---|---|---|
| S 14" Original Round Cheese Pizza, Regular Crust | 265 | −8 |
| S 14" Pepperoni Pizza, Large Deep Dish Crust | 265 | −8 |
| S 14" Cheese Pizza, Large Deep Dish Crust | 263 | −10 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Papa John's | 'S 14" Cheese Pizza, Original Crust | 260 | 12.26 |
| Papa John's | 'S 14" Pepperoni Pizza, Original Crust | 275 | 7.16 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 276 | 9.45 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 14" Pepperoni Pizza, Pan Crust | 292 | 6.41 |
| Pizza Hut | 12" Pepperoni Pizza, Pan Crust | 298 | 5.71 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 210.0 mg |
| Carbohydrate, by difference | 31.0 g |
| Cholesterol | 28.0 mg |
| Copper, Cu | 0.12 mg |
| Fatty acids, total saturated | 4.54 g |
| Fiber, total dietary | 1.7 g |
| Iron, Fe | 2.34 mg |
| Magnesium, Mg | 28.0 mg |
| Niacin | 3.74 mg |
| Phosphorus, P | 224.0 mg |
| Potassium, K | 178.0 mg |
| Protein | 13.6 g |
| Riboflavin | 0.31 mg |
| Selenium, Se | 32.0 µg |
| Sodium, Na | 518.0 mg |
| Thiamin | 0.34 mg |
| Total lipid (fat) | 10.5 g |
| Vitamin A, RAE | 71.0 µg |
| Vitamin B-12 | 0.52 µg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 0.76 mg |
| Vitamin K (phylloquinone) | 5.9 µg |
| Zinc, Zn | 1.66 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.