14" Pepperoni Pizza, Pan Crust at Pizza Hut. 292 calories, 12 g protein.
At 292 calories it is heavier than 61% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 14" Pepperoni Pizza, Hand-Tossed Crust | 291 | −1 |
| 14" Sausage Pizza, Pan Crust | 287 | −5 |
| 14" Sausage Pizza, Hand-Tossed Crust | 287 | −5 |
| 12" Cheese Pizza, Pan Crust | 280 | −12 |
| 12" Pepperoni Pizza, Hand-Tossed Crust | 280 | −12 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Pepperoni Pizza, Large Deep Dish Crust | 265 | 14.77 |
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 272 | 7.41 |
| Little Caesars | S 14" Original Round Pepperoni Pizza, Regular Crust | 273 | 14.88 |
| Papa John's | 'S 14" Pepperoni Pizza, Original Crust | 275 | 7.16 |
| Domino's | 14" Pepperoni Pizza, Ultimate Deep Dish Crust | 283 | 6.64 |
| Domino's | 14" Pepperoni Pizza, Crunchy Thin Crust | 328 | 0.53 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 147.0 mg |
| Carbohydrate, by difference | 31.8 g |
| Cholesterol | 23.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 4.82 g |
| Fatty acids, total trans | 0.24 g |
| Fiber, total dietary | 2.0 g |
| Folate, total | 103.0 µg |
| Iron, Fe | 2.57 mg |
| Magnesium, Mg | 22.0 mg |
| Niacin | 3.75 mg |
| Phosphorus, P | 193.0 mg |
| Potassium, K | 187.0 mg |
| Protein | 11.5 g |
| Riboflavin | 0.21 mg |
| Selenium, Se | 15.5 µg |
| Sodium, Na | 676.0 mg |
| Thiamin | 0.42 mg |
| Total lipid (fat) | 13.1 g |
| Vitamin B-12 | 0.51 µg |
| Vitamin B-6 | 0.09 mg |
| Vitamin C, total ascorbic acid | 1.0 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 0.92 mg |
| Vitamin K (phylloquinone) | 21.5 µg |
| Zinc, Zn | 1.36 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.