14" Pepperoni Pizza, Hand-Tossed Crust at Pizza Hut. 291 calories, 12 g protein.
At 291 calories it is heavier than 56% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 14" Sausage Pizza, Pan Crust | 287 | −4 |
| 14" Sausage Pizza, Hand-Tossed Crust | 287 | −4 |
| 12" Cheese Pizza, Pan Crust | 280 | −11 |
| 12" Pepperoni Pizza, Hand-Tossed Crust | 280 | −11 |
| 14" Cheese Pizza, Pan Crust | 276 | −15 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 272 | 7.41 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 166.0 mg |
| Carbohydrate, by difference | 32.1 g |
| Cholesterol | 26.0 mg |
| Copper, Cu | 0.11 mg |
| Fatty acids, total saturated | 5.4 g |
| Fatty acids, total trans | 0.26 g |
| Fiber, total dietary | 2.6 g |
| Folate, total | 112.0 µg |
| Iron, Fe | 2.71 mg |
| Magnesium, Mg | 24.0 mg |
| Niacin | 4.82 mg |
| Phosphorus, P | 206.0 mg |
| Potassium, K | 207.0 mg |
| Protein | 12.2 g |
| Riboflavin | 0.24 mg |
| Selenium, Se | 19.0 µg |
| Sodium, Na | 759.0 mg |
| Thiamin | 0.55 mg |
| Total lipid (fat) | 12.6 g |
| Vitamin B-12 | 0.51 µg |
| Vitamin B-6 | 0.09 mg |
| Vitamin C, total ascorbic acid | 1.0 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 0.65 mg |
| Vitamin K (phylloquinone) | 8.5 µg |
| Zinc, Zn | 1.49 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.