14" Sausage Pizza, Thin 'n Crispy Crust at Pizza Hut. 323 calories, 14 g protein.
At 323 calories it is heavier than 83% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 14" Cheese Pizza, Thin 'n Crispy Crust | 306 | −17 |
| 12" Cheese Pizza, Thin 'n Crispy Crust | 303 | −20 |
| 12" Pepperoni Pizza, Pan Crust | 298 | −25 |
| 14" Pepperoni Pizza, Pan Crust | 292 | −31 |
| 14" Pepperoni Pizza, Hand-Tossed Crust | 291 | −32 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| McDonald's | Crispy | 275 | 5.91 |
| Papa John's | 'S 14" Cheese Pizza, Thin Crust | 295 | 10.12 |
| Little Caesars | S 14" Cheese Pizza, Thin Crust | 309 | 16.14 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 193.0 mg |
| Carbohydrate, by difference | 28.7 g |
| Cholesterol | 37.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 6.7 g |
| Fatty acids, total trans | 0.28 g |
| Fiber, total dietary | 2.4 g |
| Iron, Fe | 2.38 mg |
| Magnesium, Mg | 24.0 mg |
| Niacin | 4.5 mg |
| Phosphorus, P | 238.0 mg |
| Potassium, K | 220.0 mg |
| Protein | 14.0 g |
| Riboflavin | 0.22 mg |
| Selenium, Se | 17.5 µg |
| Sodium, Na | 839.0 mg |
| Thiamin | 0.36 mg |
| Total lipid (fat) | 16.9 g |
| Vitamin B-12 | 0.49 µg |
| Vitamin B-6 | 0.08 mg |
| Vitamin C, total ascorbic acid | 3.0 mg |
| Zinc, Zn | 1.54 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.