12" Pepperoni Pizza, Hand-Tossed Crust at Pizza Hut. 280 calories, 13 g protein.
At 280 calories it is lighter than 67% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 14" Cheese Pizza, Pan Crust | 276 | −4 |
| 14" Cheese Pizza, Hand-Tossed Crust | 275 | −5 |
| 14" Cheese Pizza, Stuffed Crust | 274 | −6 |
| 12" Cheese Pizza, Hand-Tossed Crust | 270 | −10 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 272 | 7.41 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 155.0 mg |
| Carbohydrate, by difference | 31.6 g |
| Cholesterol | 26.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 5.16 g |
| Fiber, total dietary | 1.7 g |
| Iron, Fe | 2.14 mg |
| Magnesium, Mg | 23.0 mg |
| Niacin | 4.03 mg |
| Phosphorus, P | 218.0 mg |
| Potassium, K | 207.0 mg |
| Protein | 12.9 g |
| Riboflavin | 0.27 mg |
| Selenium, Se | 21.3 µg |
| Sodium, Na | 801.0 mg |
| Thiamin | 0.32 mg |
| Total lipid (fat) | 11.4 g |
| Vitamin A, RAE | 57.0 µg |
| Vitamin B-12 | 0.68 µg |
| Vitamin B-6 | 0.15 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 0.75 mg |
| Vitamin K (phylloquinone) | 8.5 µg |
| Zinc, Zn | 1.68 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.