14" Pepperoni Pizza, Classic Hand-Tossed Crust at Domino's. 272 calories, 11 g protein.
At 272 calories it is lighter than 70% of the 10 Domino's items we track, against a menu median of 275.
| Item | Calories | Saving |
|---|---|---|
| 14" Cheese Pizza, Ultimate Deep Dish Crust | 265 | −7 |
| 14" Cheese Pizza, Classic Hand-Tossed Crust | 258 | −14 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Arby's | Classic | 241 | 7.78 |
| Pizza Hut | 12" Cheese Pizza, Hand-Tossed Crust | 270 | 9.2 |
| Pizza Hut | 14" Cheese Pizza, Hand-Tossed Crust | 275 | 9.25 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 276 | 9.45 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 12" Pepperoni Pizza, Hand-Tossed Crust | 280 | 5.81 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 141.0 mg |
| Carbohydrate, by difference | 31.9 g |
| Cholesterol | 25.0 mg |
| Copper, Cu | 0.12 mg |
| Fatty acids, total saturated | 4.78 g |
| Fatty acids, total trans | 0.31 g |
| Fiber, total dietary | 2.1 g |
| Iron, Fe | 2.33 mg |
| Magnesium, Mg | 24.0 mg |
| Niacin | 3.46 mg |
| Phosphorus, P | 191.0 mg |
| Potassium, K | 183.0 mg |
| Protein | 11.2 g |
| Riboflavin | 0.2 mg |
| Selenium, Se | 28.3 µg |
| Sodium, Na | 611.0 mg |
| Thiamin | 0.31 mg |
| Total lipid (fat) | 11.2 g |
| Vitamin B-12 | 0.49 µg |
| Vitamin B-6 | 0.07 mg |
| Vitamin C, total ascorbic acid | 0.8 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 0.97 mg |
| Vitamin K (phylloquinone) | 5.2 µg |
| Zinc, Zn | 1.31 mg |
25 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.