14" Pepperoni Pizza, Crunchy Thin Crust at Domino's. 328 calories, 14 g protein.
At 328 calories it is heavier than 90% of the 10 Domino's items we track, against a menu median of 275.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 276 | 9.45 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 14" Pepperoni Pizza, Pan Crust | 292 | 6.41 |
| Papa John's | 'S 14" Cheese Pizza, Thin Crust | 295 | 10.12 |
| Pizza Hut | 12" Pepperoni Pizza, Pan Crust | 298 | 5.71 |
| Little Caesars | S 14" Cheese Pizza, Thin Crust | 309 | 16.14 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 236.0 mg |
| Carbohydrate, by difference | 25.4 g |
| Cholesterol | 38.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 7.56 g |
| Fatty acids, total trans | 0.51 g |
| Fiber, total dietary | 2.6 g |
| Iron, Fe | 1.13 mg |
| Magnesium, Mg | 25.0 mg |
| Niacin | 2.07 mg |
| Phosphorus, P | 263.0 mg |
| Potassium, K | 224.0 mg |
| Protein | 13.9 g |
| Riboflavin | 0.11 mg |
| Selenium, Se | 26.0 µg |
| Sodium, Na | 783.0 mg |
| Thiamin | 0.11 mg |
| Total lipid (fat) | 19.0 g |
| Vitamin B-12 | 0.81 µg |
| Vitamin B-6 | 0.08 mg |
| Vitamin C, total ascorbic acid | 1.2 mg |
| Zinc, Zn | 1.65 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.