12" Pepperoni Pizza, Pan Crust at Pizza Hut. 298 calories, 12 g protein.
At 298 calories it is heavier than 67% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 14" Pepperoni Pizza, Pan Crust | 292 | −6 |
| 14" Pepperoni Pizza, Hand-Tossed Crust | 291 | −7 |
| 14" Sausage Pizza, Pan Crust | 287 | −11 |
| 14" Sausage Pizza, Hand-Tossed Crust | 287 | −11 |
| 12" Cheese Pizza, Pan Crust | 280 | −18 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Pepperoni Pizza, Large Deep Dish Crust | 265 | 14.77 |
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 272 | 7.41 |
| Little Caesars | S 14" Original Round Pepperoni Pizza, Regular Crust | 273 | 14.88 |
| Papa John's | 'S 14" Pepperoni Pizza, Original Crust | 275 | 7.16 |
| Domino's | 14" Pepperoni Pizza, Ultimate Deep Dish Crust | 283 | 6.64 |
| Domino's | 14" Pepperoni Pizza, Crunchy Thin Crust | 328 | 0.53 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 146.0 mg |
| Carbohydrate, by difference | 30.5 g |
| Cholesterol | 25.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 5.27 g |
| Fiber, total dietary | 1.8 g |
| Iron, Fe | 2.14 mg |
| Magnesium, Mg | 22.0 mg |
| Niacin | 3.84 mg |
| Phosphorus, P | 205.0 mg |
| Potassium, K | 199.0 mg |
| Protein | 12.0 g |
| Riboflavin | 0.25 mg |
| Selenium, Se | 20.6 µg |
| Sodium, Na | 692.0 mg |
| Thiamin | 0.29 mg |
| Total lipid (fat) | 14.2 g |
| Vitamin A, RAE | 47.0 µg |
| Vitamin B-12 | 0.64 µg |
| Vitamin B-6 | 0.14 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 0.78 mg |
| Vitamin K (phylloquinone) | 19.3 µg |
| Zinc, Zn | 1.54 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.