S 14" Pepperoni Pizza, Large Deep Dish Crust at Little Caesars. 265 calories, 13 g protein.
At 265 calories it is lighter than 67% of the 6 Little Caesars items we track, against a menu median of 265.
| Item | Calories | Saving |
|---|---|---|
| S 14" Cheese Pizza, Large Deep Dish Crust | 263 | −2 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 276 | 9.45 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Domino's | 14" Pepperoni Pizza, Ultimate Deep Dish Crust | 283 | 6.64 |
| Pizza Hut | 14" Pepperoni Pizza, Pan Crust | 292 | 6.41 |
| Pizza Hut | 12" Pepperoni Pizza, Pan Crust | 298 | 5.71 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 201.0 mg |
| Carbohydrate, by difference | 29.0 g |
| Cholesterol | 26.0 mg |
| Copper, Cu | 0.12 mg |
| Fatty acids, total saturated | 4.31 g |
| Fiber, total dietary | 1.5 g |
| Iron, Fe | 2.3 mg |
| Magnesium, Mg | 27.0 mg |
| Niacin | 3.77 mg |
| Phosphorus, P | 215.0 mg |
| Potassium, K | 173.0 mg |
| Protein | 12.9 g |
| Riboflavin | 0.28 mg |
| Selenium, Se | 30.9 µg |
| Sodium, Na | 492.0 mg |
| Thiamin | 0.37 mg |
| Total lipid (fat) | 10.8 g |
| Vitamin A, RAE | 65.0 µg |
| Vitamin B-12 | 0.46 µg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 0.81 mg |
| Vitamin K (phylloquinone) | 7.1 µg |
| Zinc, Zn | 1.57 mg |
23 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.