14" Pepperoni Pizza, Ultimate Deep Dish Crust at Domino's. 283 calories, 12 g protein.
At 283 calories it is heavier than 60% of the 10 Domino's items we track, against a menu median of 275.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Cheese Pizza, Large Deep Dish Crust | 263 | 16.58 |
| Little Caesars | S 14" Pepperoni Pizza, Large Deep Dish Crust | 265 | 14.77 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 276 | 9.45 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 14" Pepperoni Pizza, Pan Crust | 292 | 6.41 |
| Pizza Hut | 12" Pepperoni Pizza, Pan Crust | 298 | 5.71 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 149.0 mg |
| Carbohydrate, by difference | 31.9 g |
| Cholesterol | 24.0 mg |
| Copper, Cu | 0.11 mg |
| Fatty acids, total saturated | 4.86 g |
| Fatty acids, total trans | 0.36 g |
| Fiber, total dietary | 2.4 g |
| Iron, Fe | 2.54 mg |
| Magnesium, Mg | 24.0 mg |
| Niacin | 3.25 mg |
| Phosphorus, P | 197.0 mg |
| Potassium, K | 190.0 mg |
| Protein | 11.5 g |
| Riboflavin | 0.19 mg |
| Selenium, Se | 24.5 µg |
| Sodium, Na | 693.0 mg |
| Thiamin | 0.36 mg |
| Total lipid (fat) | 12.1 g |
| Vitamin B-12 | 0.52 µg |
| Vitamin B-6 | 0.07 mg |
| Vitamin C, total ascorbic acid | 0.4 mg |
| Vitamin E (alpha-tocopherol) | 0.88 mg |
| Vitamin K (phylloquinone) | 5.9 µg |
| Zinc, Zn | 1.33 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.