14" Cheese Pizza, Ultimate Deep Dish Crust at Domino's. 265 calories, 11 g protein.
At 265 calories it is lighter than 80% of the 10 Domino's items we track, against a menu median of 275.
| Item | Calories | Saving |
|---|---|---|
| 14" Cheese Pizza, Classic Hand-Tossed Crust | 258 | −7 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Cheese Pizza, Large Deep Dish Crust | 263 | 16.58 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 276 | 9.45 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 166.0 mg |
| Carbohydrate, by difference | 33.5 g |
| Cholesterol | 16.0 mg |
| Copper, Cu | 0.11 mg |
| Fatty acids, total saturated | 4.06 g |
| Fatty acids, total trans | 0.27 g |
| Fiber, total dietary | 2.4 g |
| Iron, Fe | 2.49 mg |
| Magnesium, Mg | 24.0 mg |
| Niacin | 3.51 mg |
| Phosphorus, P | 203.0 mg |
| Potassium, K | 169.0 mg |
| Protein | 10.8 g |
| Riboflavin | 0.18 mg |
| Selenium, Se | 20.3 µg |
| Sodium, Na | 615.0 mg |
| Thiamin | 0.34 mg |
| Total lipid (fat) | 9.83 g |
| Vitamin B-12 | 0.36 µg |
| Vitamin B-6 | 0.04 mg |
| Vitamin C, total ascorbic acid | 0.4 mg |
| Vitamin E (alpha-tocopherol) | 0.89 mg |
| Vitamin K (phylloquinone) | 6.1 µg |
| Zinc, Zn | 1.22 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.