14" Sausage Pizza, Classic Hand-Tossed Crust at Domino's. 273 calories, 11 g protein.
At 273 calories it is lighter than 60% of the 10 Domino's items we track, against a menu median of 275.
| Item | Calories | Saving |
|---|---|---|
| 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 272 | −0 |
| 14" Cheese Pizza, Ultimate Deep Dish Crust | 265 | −8 |
| 14" Cheese Pizza, Classic Hand-Tossed Crust | 258 | −15 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Arby's | Classic | 241 | 7.78 |
| Pizza Hut | 12" Cheese Pizza, Hand-Tossed Crust | 270 | 9.2 |
| Pizza Hut | 14" Cheese Pizza, Hand-Tossed Crust | 275 | 9.25 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 276 | 9.45 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 14" Sausage Pizza, Hand-Tossed Crust | 287 | 4.8 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 137.0 mg |
| Carbohydrate, by difference | 31.8 g |
| Cholesterol | 21.0 mg |
| Copper, Cu | 0.12 mg |
| Fatty acids, total saturated | 4.61 g |
| Fatty acids, total trans | 0.21 g |
| Fiber, total dietary | 2.4 g |
| Iron, Fe | 2.36 mg |
| Magnesium, Mg | 25.0 mg |
| Niacin | 3.35 mg |
| Phosphorus, P | 196.0 mg |
| Potassium, K | 183.0 mg |
| Protein | 11.1 g |
| Riboflavin | 0.16 mg |
| Selenium, Se | 22.0 µg |
| Sodium, Na | 594.0 mg |
| Thiamin | 0.33 mg |
| Total lipid (fat) | 11.2 g |
| Vitamin B-12 | 0.48 µg |
| Vitamin B-6 | 0.07 mg |
| Vitamin C, total ascorbic acid | 0.6 mg |
| Zinc, Zn | 1.24 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.