14" Cheese Pizza, Stuffed Crust at Pizza Hut. 274 calories, 12 g protein.
At 274 calories it is lighter than 83% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 12" Cheese Pizza, Hand-Tossed Crust | 270 | −4 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 238.0 mg |
| Carbohydrate, by difference | 30.0 g |
| Cholesterol | 30.0 mg |
| Copper, Cu | 0.08 mg |
| Fatty acids, total saturated | 5.82 g |
| Fatty acids, total trans | 0.29 g |
| Fiber, total dietary | 1.7 g |
| Folate, total | 90.0 µg |
| Iron, Fe | 2.04 mg |
| Magnesium, Mg | 22.0 mg |
| Niacin | 3.76 mg |
| Phosphorus, P | 249.0 mg |
| Potassium, K | 229.0 mg |
| Protein | 12.2 g |
| Riboflavin | 0.33 mg |
| Selenium, Se | 16.0 µg |
| Sodium, Na | 615.0 mg |
| Thiamin | 0.32 mg |
| Total lipid (fat) | 11.6 g |
| Vitamin A, RAE | 117.0 µg |
| Vitamin B-12 | 0.4 µg |
| Vitamin B-6 | 0.12 mg |
| Vitamin C, total ascorbic acid | 3.1 mg |
| Vitamin E (alpha-tocopherol) | 0.67 mg |
| Zinc, Zn | 1.49 mg |
25 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.