14" Sausage Pizza, Ultimate Deep Dish Crust at Domino's. 277 calories, 11 g protein.
At 277 calories it is heavier than 50% of the 10 Domino's items we track, against a menu median of 275.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Cheese Pizza, Large Deep Dish Crust | 263 | 16.58 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 276 | 9.45 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 14" Sausage Pizza, Pan Crust | 287 | 4.68 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 154.0 mg |
| Carbohydrate, by difference | 31.2 g |
| Cholesterol | 23.0 mg |
| Copper, Cu | 0.11 mg |
| Fatty acids, total saturated | 4.76 g |
| Fatty acids, total trans | 0.26 g |
| Fiber, total dietary | 2.6 g |
| Iron, Fe | 2.5 mg |
| Magnesium, Mg | 24.0 mg |
| Niacin | 3.31 mg |
| Phosphorus, P | 207.0 mg |
| Potassium, K | 188.0 mg |
| Protein | 11.0 g |
| Riboflavin | 0.18 mg |
| Selenium, Se | 19.5 µg |
| Sodium, Na | 677.0 mg |
| Thiamin | 0.37 mg |
| Total lipid (fat) | 12.0 g |
| Vitamin B-12 | 0.5 µg |
| Vitamin B-6 | 0.05 mg |
| Vitamin C, total ascorbic acid | 0.4 mg |
| Zinc, Zn | 1.27 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.