14" Sausage Pizza, Pan Crust at Pizza Hut. 287 calories, 11 g protein.
At 287 calories it is heavier than 50% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 14" Sausage Pizza, Hand-Tossed Crust | 287 | −0 |
| 12" Cheese Pizza, Pan Crust | 280 | −7 |
| 12" Pepperoni Pizza, Hand-Tossed Crust | 280 | −7 |
| 14" Cheese Pizza, Pan Crust | 276 | −11 |
| 14" Cheese Pizza, Hand-Tossed Crust | 275 | −12 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Sausage Pizza, Classic Hand-Tossed Crust | 273 | 5.88 |
| Domino's | 14" Sausage Pizza, Ultimate Deep Dish Crust | 277 | 5.03 |
| Domino's | 14" Sausage Pizza, Crunchy Thin Crust | 318 | 1.26 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 132.0 mg |
| Carbohydrate, by difference | 29.6 g |
| Cholesterol | 23.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 4.86 g |
| Fatty acids, total trans | 0.2 g |
| Fiber, total dietary | 2.0 g |
| Iron, Fe | 2.39 mg |
| Magnesium, Mg | 21.0 mg |
| Niacin | 3.83 mg |
| Phosphorus, P | 179.0 mg |
| Potassium, K | 192.0 mg |
| Protein | 11.1 g |
| Riboflavin | 0.2 mg |
| Selenium, Se | 15.8 µg |
| Sodium, Na | 596.0 mg |
| Thiamin | 0.4 mg |
| Total lipid (fat) | 13.8 g |
| Vitamin B-12 | 0.48 µg |
| Vitamin B-6 | 0.09 mg |
| Vitamin C, total ascorbic acid | 1.6 mg |
| Zinc, Zn | 1.25 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.