14" Sausage Pizza, Hand-Tossed Crust at Pizza Hut. 287 calories, 12 g protein.
At 287 calories it is lighter than 56% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 12" Cheese Pizza, Pan Crust | 280 | −7 |
| 12" Pepperoni Pizza, Hand-Tossed Crust | 280 | −7 |
| 14" Cheese Pizza, Pan Crust | 276 | −11 |
| 14" Cheese Pizza, Hand-Tossed Crust | 275 | −12 |
| 14" Cheese Pizza, Stuffed Crust | 274 | −13 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Sausage Pizza, Classic Hand-Tossed Crust | 273 | 5.88 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 150.0 mg |
| Carbohydrate, by difference | 29.4 g |
| Cholesterol | 26.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 5.46 g |
| Fatty acids, total trans | 0.22 g |
| Fiber, total dietary | 2.3 g |
| Iron, Fe | 2.45 mg |
| Magnesium, Mg | 23.0 mg |
| Niacin | 4.25 mg |
| Phosphorus, P | 191.0 mg |
| Potassium, K | 211.0 mg |
| Protein | 11.9 g |
| Riboflavin | 0.22 mg |
| Selenium, Se | 18.5 µg |
| Sodium, Na | 671.0 mg |
| Thiamin | 0.36 mg |
| Total lipid (fat) | 13.5 g |
| Vitamin B-12 | 0.49 µg |
| Vitamin B-6 | 0.09 mg |
| Vitamin C, total ascorbic acid | 2.8 mg |
| Zinc, Zn | 1.4 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.