Classic at Arby's. 241 calories, 15 g protein.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Wendy's | Classic Single Hamburger, no cheese | 213 | 9.85 |
| Wendy's | Classic Single Hamburger, with Cheese | 221 | 7.23 |
| Domino's | 14" Extravaganzza Feast Pizza, Classic Hand-Tossed Crust | 244 | 11.28 |
| Domino's | 14" Cheese Pizza, Classic Hand-Tossed Crust | 258 | 13.77 |
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 272 | 7.41 |
| Domino's | 14" Sausage Pizza, Classic Hand-Tossed Crust | 273 | 5.88 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 55.0 mg |
| Carbohydrate, by difference | 22.2 g |
| Cholesterol | 30.0 mg |
| Copper, Cu | 0.11 mg |
| Fatty acids, total saturated | 3.4 g |
| Fatty acids, total trans | 0.39 g |
| Fiber, total dietary | 1.3 g |
| Folate, total | 51.0 µg |
| Iron, Fe | 2.64 mg |
| Magnesium, Mg | 23.0 mg |
| Niacin | 4.34 mg |
| Phosphorus, P | 200.0 mg |
| Potassium, K | 224.0 mg |
| Protein | 15.2 g |
| Riboflavin | 0.29 mg |
| Selenium, Se | 18.2 µg |
| Sodium, Na | 653.0 mg |
| Thiamin | 0.22 mg |
| Total lipid (fat) | 10.3 g |
| Vitamin B-12 | 0.96 µg |
| Vitamin B-6 | 0.21 mg |
| Zinc, Zn | 2.27 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.