Scored on how much nutrition each item gives you for its calories, using the US government's own nutrient data.
Best nutrition score of the 16 single-serving meals on the Pizza Hut menu with published nutrient data. It carries 12 g of protein and 615 mg of sodium.
| Item | Score | Calories | Protein |
|---|---|---|---|
| CAverage | 342 | 12 g | |
342calories 12 gprotein 13 gfat 44 gcarbs 539 mgsodium 2 gfiber Cscore: Average | |||
| CAverage | 280 | 12 g | |
280calories 12 gprotein 13 gfat 30 gcarbs 624 mgsodium 2 gfiber Cscore: Average | |||
| CAverage | 276 | 11 g | |
276calories 11 gprotein 11 gfat 33 gcarbs 580 mgsodium 2 gfiber Cscore: Average | |||
| CAverage | 275 | 12 g | |
275calories 12 gprotein 10 gfat 33 gcarbs 674 mgsodium 2 gfiber Cscore: Average | |||
| CAverage | 270 | 12 g | |
270calories 12 gprotein 11 gfat 31 gcarbs 685 mgsodium 2 gfiber Cscore: Average | |||
| CAverage | 303 | 15 g | |
303calories 15 gprotein 14 gfat 29 gcarbs 784 mgsodium 2 gfiber Cscore: Average | |||
A grade of E means an item's salt, saturated fat, and sugar outweigh the nutrition it provides. 0 of the 16 scored Pizza Hut meals land there. How we work this out.