Southern Style Chicken Biscuit at McDonald's. 304 calories, 12 g protein.
At 304 calories it is heavier than 84% of the 45 McDonald's items we track, against a menu median of 269.
| Item | Calories | Saving |
|---|---|---|
| Chicken McNuggets | 301 | −2 |
| Hotcakes and Sausage | 294 | −10 |
| Big Breakfast | 284 | −19 |
| Egg & Cheese McGriddles | 283 | −20 |
| Filet-O-Fish | 282 | −22 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 44.0 mg |
| Carbohydrate, by difference | 30.6 g |
| Cholesterol | 24.0 mg |
| Copper, Cu | 0.06 mg |
| Fatty acids, total saturated | 5.71 g |
| Fatty acids, total trans | 0.07 g |
| Fiber, total dietary | 1.4 g |
| Folate, total | 64.0 µg |
| Iron, Fe | 1.76 mg |
| Magnesium, Mg | 18.0 mg |
| Niacin | 4.8 mg |
| Phosphorus, P | 355.0 mg |
| Potassium, K | 206.0 mg |
| Protein | 11.9 g |
| Riboflavin | 0.26 mg |
| Selenium, Se | 10.1 µg |
| Sodium, Na | 868.0 mg |
| Thiamin | 0.25 mg |
| Total lipid (fat) | 14.9 g |
| Vitamin B-12 | 0.15 µg |
| Vitamin B-6 | 0.21 mg |
| Vitamin C, total ascorbic acid | 0.7 mg |
| Vitamin E (alpha-tocopherol) | 1.88 mg |
| Vitamin K (phylloquinone) | 6.6 µg |
| Zinc, Zn | 0.49 mg |
25 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.