McDouble at McDonald's. 282 calories, 16 g protein.
At 282 calories it is heavier than 67% of the 45 McDonald's items we track, against a menu median of 269.
| Item | Calories | Saving |
|---|---|---|
| Sausage Burrito | 277 | −5 |
| Crispy | 275 | −7 |
| Sausage McMuffin with Egg | 275 | −7 |
| McChicken Sandwich | 273 | −9 |
| Cheeseburger | 270 | −12 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 150.0 mg |
| Carbohydrate, by difference | 18.0 g |
| Cholesterol | 50.0 mg |
| Copper, Cu | 0.08 mg |
| Fatty acids, total saturated | 6.96 g |
| Fiber, total dietary | 0.9 g |
| Folate, total | 43.0 µg |
| Iron, Fe | 2.35 mg |
| Magnesium, Mg | 21.0 mg |
| Niacin | 3.46 mg |
| Phosphorus, P | 165.0 mg |
| Potassium, K | 226.0 mg |
| Protein | 16.2 g |
| Riboflavin | 0.2 mg |
| Selenium, Se | 17.9 µg |
| Sodium, Na | 617.0 mg |
| Sugars, total including NLEA | 4.16 g |
| Thiamin | 0.23 mg |
| Total lipid (fat) | 16.2 g |
| Vitamin A, RAE | 44.0 µg |
| Vitamin B-12 | 1.28 µg |
| Vitamin B-6 | 0.21 mg |
| Vitamin C, total ascorbic acid | 2.9 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin E (alpha-tocopherol) | 0.35 mg |
| Vitamin K (phylloquinone) | 4.7 µg |
| Zinc, Zn | 2.77 mg |
27 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.