Filet-O-Fish at McDonald's. 282 calories, 11 g protein.
At 282 calories it is heavier than 67% of the 45 McDonald's items we track, against a menu median of 269.
| Item | Calories | Saving |
|---|---|---|
| Sausage Burrito | 277 | −5 |
| Crispy | 275 | −7 |
| Sausage McMuffin with Egg | 275 | −7 |
| McChicken Sandwich | 273 | −9 |
| Cheeseburger | 270 | −12 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 120.0 mg |
| Carbohydrate, by difference | 26.4 g |
| Cholesterol | 32.0 mg |
| Copper, Cu | 0.07 mg |
| Fatty acids, total saturated | 2.83 g |
| Fatty acids, total trans | 0.13 g |
| Fiber, total dietary | 1.4 g |
| Folate, total | 21.0 µg |
| Iron, Fe | 1.56 mg |
| Magnesium, Mg | 27.0 mg |
| Niacin | 2.22 mg |
| Phosphorus, P | 137.0 mg |
| Potassium, K | 220.0 mg |
| Protein | 11.3 g |
| Riboflavin | 0.13 mg |
| Selenium, Se | 25.5 µg |
| Sodium, Na | 434.0 mg |
| Thiamin | 0.21 mg |
| Total lipid (fat) | 14.6 g |
| Vitamin B-12 | 1.08 µg |
| Vitamin C, total ascorbic acid | 0.3 mg |
| Vitamin E (alpha-tocopherol) | 1.17 mg |
| Vitamin K (phylloquinone) | 4.9 µg |
| Zinc, Zn | 0.58 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.