Biscuit at Popeyes. 402 calories, 6 g protein.
At 402 calories it is heavier than 83% of the 12 Popeyes items we track, against a menu median of 264.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| McDonald's | Southern Style Chicken Biscuit | 304 | -0.77 |
| McDonald's | Bacon Egg & Cheese Biscuit | 304 | -6.85 |
| McDonald's | Sausage Biscuit with Egg | 311 | -3.4 |
| KFC | Biscuit | 358 | -15.58 |
| McDonald's | Sausage Biscuit | 375 | -10.63 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 108.0 mg |
| Carbohydrate, by difference | 41.0 g |
| Cholesterol | 2.0 mg |
| Copper, Cu | 0.07 mg |
| Fatty acids, total saturated | 11.5 g |
| Fatty acids, total trans | 0.07 g |
| Fiber, total dietary | 3.8 g |
| Folate, total | 91.0 µg |
| Iron, Fe | 2.51 mg |
| Magnesium, Mg | 13.0 mg |
| Niacin | 3.24 mg |
| Phosphorus, P | 309.0 mg |
| Potassium, K | 173.0 mg |
| Protein | 6.0 g |
| Riboflavin | 0.28 mg |
| Selenium, Se | 4.1 µg |
| Sodium, Na | 745.0 mg |
| Thiamin | 0.46 mg |
| Total lipid (fat) | 23.7 g |
| Vitamin A, RAE | 64.0 µg |
| Vitamin B-12 | 0.0 µg |
| Vitamin B-6 | 0.05 mg |
| Vitamin E (alpha-tocopherol) | 1.02 mg |
| Zinc, Zn | 0.49 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.