Biscuit at KFC. 358 calories, 8 g protein.
At 358 calories it is heavier than 86% of the 22 KFC items we track, against a menu median of 253.
| Item | Calories | Saving |
|---|---|---|
| Popcorn Chicken | 351 | −7 |
| Crispy Chicken Strips | 274 | −84 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| McDonald's | Southern Style Chicken Biscuit | 304 | -0.77 |
| McDonald's | Bacon Egg & Cheese Biscuit | 304 | -6.85 |
| McDonald's | Sausage Biscuit with Egg | 311 | -3.4 |
| McDonald's | Sausage Biscuit | 375 | -10.63 |
| Popeyes | Biscuit | 402 | -5.32 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 55.0 mg |
| Carbohydrate, by difference | 43.6 g |
| Cholesterol | 1.0 mg |
| Copper, Cu | 0.09 mg |
| Fatty acids, total saturated | 11.9 g |
| Fatty acids, total trans | 0.26 g |
| Fiber, total dietary | 2.0 g |
| Folate, total | 81.0 µg |
| Iron, Fe | 2.86 mg |
| Magnesium, Mg | 16.0 mg |
| Niacin | 3.9 mg |
| Phosphorus, P | 538.0 mg |
| Potassium, K | 115.0 mg |
| Protein | 7.5 g |
| Riboflavin | 0.31 mg |
| Selenium, Se | 15.2 µg |
| Sodium, Na | 1070.0 mg |
| Thiamin | 0.43 mg |
| Total lipid (fat) | 17.0 g |
| Vitamin A, RAE | 0.0 µg |
| Vitamin B-6 | 0.06 mg |
| Vitamin E (alpha-tocopherol) | 0.26 mg |
| Zinc, Zn | 0.5 mg |
23 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.