Crispy at McDonald's. 275 calories, 12 g protein.
At 275 calories it is heavier than 62% of the 45 McDonald's items we track, against a menu median of 269.
| Item | Calories | Saving |
|---|---|---|
| Sausage McMuffin with Egg | 275 | −0 |
| McChicken Sandwich | 273 | −2 |
| Cheeseburger | 270 | −5 |
| Quarter Pounder with Cheese | 269 | −6 |
| Hamburger | 263 | −12 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| KFC | Extra Crispy, Breast, Meat Only, Skin and Breading Removed | 153 | 29.59 |
| KFC | Extra Crispy, Drumstick, Meat Only, Skin and Breading Removed | 170 | 22.2 |
| KFC | Extra Crispy, Thigh, Meat Only, Skin and Breading Removed | 179 | 13.93 |
| KFC | Extra Crispy, Wing, Meat Only, Skin and Breading Removed | 236 | 13.66 |
| KFC | Extra Crispy, Breast, Meat and Skin with Breading | 268 | 5.51 |
| KFC | Crispy Chicken Strips | 274 | 6.0 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 88.0 mg |
| Carbohydrate, by difference | 23.2 g |
| Cholesterol | 29.0 mg |
| Copper, Cu | 0.07 mg |
| Fatty acids, total saturated | 3.84 g |
| Fatty acids, total trans | 0.14 g |
| Fiber, total dietary | 1.3 g |
| Folate, total | 36.0 µg |
| Iron, Fe | 1.47 mg |
| Magnesium, Mg | 19.0 mg |
| Niacin | 3.52 mg |
| Phosphorus, P | 186.0 mg |
| Potassium, K | 173.0 mg |
| Protein | 11.5 g |
| Riboflavin | 0.24 mg |
| Selenium, Se | 19.2 µg |
| Sodium, Na | 607.0 mg |
| Thiamin | 0.17 mg |
| Total lipid (fat) | 15.1 g |
| Vitamin A, RAE | 24.0 µg |
| Vitamin B-6 | 0.17 mg |
| Vitamin C, total ascorbic acid | 0.3 mg |
| Vitamin E (alpha-tocopherol) | 1.21 mg |
| Zinc, Zn | 0.72 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.