Quarter Pounder with Cheese at McDonald's. 269 calories, 15 g protein.
At 269 calories it is lighter than 51% of the 45 McDonald's items we track, against a menu median of 269.
Quarter Pounder with Cheese comes in 3 versions. They span 256 to 269 calories — a 13-calorie spread for what reads on the menu as the same thing.
| Version | Calories | Protein | Price |
|---|---|---|---|
| Quarter Pounder | 256 | 16 g | — |
| Double Quarter Pounder with Cheese | 262 | 17 g | — |
| Quarter Pounder with Cheese | 269 | 15 g | — |
| Item | Calories | Saving |
|---|---|---|
| Hamburger | 263 | −6 |
| Double Quarter Pounder with Cheese | 262 | −7 |
| Big Mac | 261 | −8 |
| Quarter Pounder | 256 | −13 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 179.0 mg |
| Carbohydrate, by difference | 19.7 g |
| Cholesterol | 48.0 mg |
| Copper, Cu | 0.07 mg |
| Fatty acids, total saturated | 7.03 g |
| Fiber, total dietary | 1.2 g |
| Folate, total | 16.0 µg |
| Iron, Fe | 1.02 mg |
| Magnesium, Mg | 26.0 mg |
| Niacin | 4.05 mg |
| Phosphorus, P | 183.0 mg |
| Potassium, K | 223.0 mg |
| Protein | 15.2 g |
| Riboflavin | 0.26 mg |
| Selenium, Se | 24.7 µg |
| Sodium, Na | 591.0 mg |
| Sugars, total including NLEA | 3.6 g |
| Thiamin | 0.12 mg |
| Total lipid (fat) | 14.4 g |
| Vitamin A, RAE | 51.0 µg |
| Vitamin B-12 | 1.75 µg |
| Vitamin B-6 | 0.09 mg |
| Vitamin C, total ascorbic acid | 0.3 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin E (alpha-tocopherol) | 0.2 mg |
| Vitamin K (phylloquinone) | 4.4 µg |
| Zinc, Zn | 2.83 mg |
27 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.