Sausage McMuffin with Egg at McDonald's. 275 calories, 13 g protein.
At 275 calories it is heavier than 60% of the 45 McDonald's items we track, against a menu median of 269.
| Item | Calories | Saving |
|---|---|---|
| McChicken Sandwich | 273 | −2 |
| Cheeseburger | 270 | −5 |
| Quarter Pounder with Cheese | 269 | −6 |
| Hamburger | 263 | −12 |
| Double Quarter Pounder with Cheese | 262 | −13 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 172.0 mg |
| Carbohydrate, by difference | 17.3 g |
| Cholesterol | 154.0 mg |
| Copper, Cu | 0.09 mg |
| Fatty acids, total saturated | 6.01 g |
| Fatty acids, total trans | 0.34 g |
| Fiber, total dietary | 0.9 g |
| Iron, Fe | 1.97 mg |
| Magnesium, Mg | 18.0 mg |
| Niacin | 2.93 mg |
| Phosphorus, P | 171.0 mg |
| Potassium, K | 171.0 mg |
| Protein | 12.6 g |
| Riboflavin | 0.34 mg |
| Sodium, Na | 572.0 mg |
| Thiamin | 0.26 mg |
| Total lipid (fat) | 17.8 g |
| Vitamin B-12 | 0.7 µg |
| Vitamin B-6 | 0.15 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 0.5 mg |
| Zinc, Zn | 1.22 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.