Hamburger at McDonald's. 263 calories, 13 g protein.
At 263 calories it is lighter than 53% of the 45 McDonald's items we track, against a menu median of 269.
| Item | Calories | Saving |
|---|---|---|
| Double Quarter Pounder with Cheese | 262 | −1 |
| Big Mac | 261 | −2 |
| Quarter Pounder | 256 | −7 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Wendy's | Classic Single Hamburger, no cheese | 213 | 9.85 |
| Wendy's | Classic Single Hamburger, with Cheese | 221 | 7.23 |
| Burger King | Hamburger | 254 | 7.37 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 116.0 mg |
| Carbohydrate, by difference | 29.6 g |
| Cholesterol | 29.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 3.57 g |
| Fiber, total dietary | 1.8 g |
| Folate, total | 46.0 µg |
| Iron, Fe | 2.87 mg |
| Magnesium, Mg | 22.0 mg |
| Niacin | 4.06 mg |
| Phosphorus, P | 110.0 mg |
| Potassium, K | 197.0 mg |
| Protein | 13.3 g |
| Riboflavin | 0.19 mg |
| Selenium, Se | 24.7 µg |
| Sodium, Na | 487.0 mg |
| Sugars, total including NLEA | 5.95 g |
| Thiamin | 0.35 mg |
| Total lipid (fat) | 10.2 g |
| Vitamin A, RAE | 3.0 µg |
| Vitamin B-12 | 1.2 µg |
| Vitamin B-6 | 0.11 mg |
| Vitamin C, total ascorbic acid | 0.3 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin E (alpha-tocopherol) | 0.07 mg |
| Vitamin K (phylloquinone) | 4.9 µg |
| Zinc, Zn | 2.03 mg |
27 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.