Hamburger at Burger King. 254 calories, 14 g protein.
At 254 calories it is lighter than 70% of the 20 Burger King items we track, against a menu median of 270.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Wendy's | Classic Single Hamburger, no cheese | 213 | 9.85 |
| Wendy's | Classic Single Hamburger, with Cheese | 221 | 7.23 |
| McDonald's | Hamburger | 263 | 6.67 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 80.0 mg |
| Carbohydrate, by difference | 26.0 g |
| Cholesterol | 31.0 mg |
| Copper, Cu | 0.09 mg |
| Fatty acids, total saturated | 3.72 g |
| Fiber, total dietary | 1.1 g |
| Folate, total | 55.0 µg |
| Iron, Fe | 2.67 mg |
| Magnesium, Mg | 21.0 mg |
| Niacin | 4.11 mg |
| Phosphorus, P | 121.0 mg |
| Potassium, K | 199.0 mg |
| Protein | 13.6 g |
| Riboflavin | 0.22 mg |
| Selenium, Se | 22.9 µg |
| Sodium, Na | 400.0 mg |
| Sugars, total including NLEA | 4.66 g |
| Thiamin | 0.29 mg |
| Total lipid (fat) | 10.2 g |
| Vitamin A, RAE | 2.0 µg |
| Vitamin B-12 | 1.09 µg |
| Vitamin B-6 | 0.2 mg |
| Vitamin C, total ascorbic acid | 0.9 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin E (alpha-tocopherol) | 0.22 mg |
| Vitamin K (phylloquinone) | 4.2 µg |
| Zinc, Zn | 2.21 mg |
27 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.