'S 14" Cheese Pizza, Original Crust at Papa John's. 260 calories, 12 g protein.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Original Round Meat and Vegetable Pizza, Regular Crust | 244 | 12.11 |
| Little Caesars | S 14" Original Round Cheese Pizza, Regular Crust | 265 | 17.35 |
| Little Caesars | S 14" Original Round Pepperoni Pizza, Regular Crust | 273 | 14.88 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 276 | 9.45 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 166.0 mg |
| Carbohydrate, by difference | 32.7 g |
| Cholesterol | 19.0 mg |
| Copper, Cu | 0.12 mg |
| Fatty acids, total saturated | 3.87 g |
| Fiber, total dietary | 1.9 g |
| Folate, total | 77.0 µg |
| Iron, Fe | 1.97 mg |
| Magnesium, Mg | 24.0 mg |
| Niacin | 3.06 mg |
| Phosphorus, P | 203.0 mg |
| Potassium, K | 138.0 mg |
| Protein | 11.5 g |
| Riboflavin | 1.22 mg |
| Selenium, Se | 27.6 µg |
| Sodium, Na | 578.0 mg |
| Thiamin | 0.45 mg |
| Total lipid (fat) | 9.25 g |
| Vitamin A, RAE | 60.0 µg |
| Vitamin B-12 | 0.68 µg |
| Vitamin B-6 | 0.12 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 1.14 mg |
| Vitamin K (phylloquinone) | 7.5 µg |
| Zinc, Zn | 1.24 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.