Scored on how much nutrition each item gives you for its calories, using the US government's own nutrient data.
Best nutrition score of the 19 single-serving meals on the McDonald's menu with published nutrient data. It carries 11 g of protein and 434 mg of sodium.
| Item | Score | Calories | Protein |
|---|---|---|---|
| CAverage | 263 | 13 g | |
263calories 13 gprotein 10 gfat 30 gcarbs 487 mgsodium 2 gfiber Cscore: Average | |||
| DPoor | 256 | 16 g | |
256calories 16 gprotein 12 gfat 22 gcarbs 374 mgsodium 1 gfiber Dscore: Poor | |||
| DPoor | 262 | 17 g | |
262calories 17 gprotein 16 gfat 14 gcarbs 476 mgsodium 1 gfiber Dscore: Poor | |||
| DPoor | 275 | 12 g | |
| DPoor | 273 | 10 g | |
273calories 10 gprotein 13 gfat 28 gcarbs 624 mgsodium 1 gfiber Dscore: Poor | |||
| DPoor | 282 | 16 g | |
282calories 16 gprotein 16 gfat 18 gcarbs 617 mgsodium 1 gfiber Dscore: Poor | |||
A grade of E means an item's salt, saturated fat, and sugar outweigh the nutrition it provides. 3 of the 19 scored McDonald's meals land there. How we work this out.