Hot Fudge Sundae at McDonald's. 186 calories, 4 g protein.
At 186 calories it is lighter than 78% of the 45 McDonald's items we track, against a menu median of 269.
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 139.0 mg |
| Carbohydrate, by difference | 30.0 g |
| Cholesterol | 13.0 mg |
| Copper, Cu | 0.05 mg |
| Fatty acids, total saturated | 3.59 g |
| Fatty acids, total trans | 0.24 g |
| Fiber, total dietary | 0.4 g |
| Folate, total | 0.0 µg |
| Iron, Fe | 0.83 mg |
| Magnesium, Mg | 19.0 mg |
| Niacin | 0.15 mg |
| Phosphorus, P | 128.0 mg |
| Potassium, K | 246.0 mg |
| Protein | 4.14 g |
| Riboflavin | 0.23 mg |
| Sodium, Na | 94.0 mg |
| Thiamin | 0.04 mg |
| Total lipid (fat) | 5.91 g |
| Vitamin A, RAE | 81.0 µg |
| Vitamin B-12 | 0.55 µg |
| Vitamin B-6 | 0.05 mg |
| Vitamin E (alpha-tocopherol) | 0.19 mg |
| Zinc, Zn | 0.56 mg |
23 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.