Croissan'wich with Sausage, Egg and Cheese at Burger King. 308 calories, 12 g protein.
At 308 calories it is heavier than 80% of the 20 Burger King items we track, against a menu median of 270.
Croissan'wich with Sausage, Egg and Cheese comes in 2 versions. They span 282 to 308 calories — a 26-calorie spread for what reads on the menu as the same thing.
| Version | Calories | Protein | Price |
|---|---|---|---|
| Croissan'wich with Egg and Cheese | 282 | 10 g | — |
| Croissan'wich with Sausage, Egg and Cheese | 308 | 12 g | — |
| Item | Calories | Saving |
|---|---|---|
| Chicken Strips | 292 | −16 |
| Original Chicken Sandwich | 286 | −22 |
| Croissan'wich with Egg and Cheese | 282 | −26 |
| Double Cheeseburger | 273 | −35 |
| Whopper with Cheese | 268 | −40 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 90.0 mg |
| Carbohydrate, by difference | 15.9 g |
| Cholesterol | 123.0 mg |
| Copper, Cu | 0.07 mg |
| Fatty acids, total saturated | 8.34 g |
| Fatty acids, total trans | 0.15 g |
| Fiber, total dietary | 1.8 g |
| Folate, total | 50.0 µg |
| Iron, Fe | 1.65 mg |
| Magnesium, Mg | 17.0 mg |
| Niacin | 2.75 mg |
| Phosphorus, P | 138.0 mg |
| Potassium, K | 158.0 mg |
| Protein | 12.1 g |
| Riboflavin | 0.37 mg |
| Selenium, Se | 24.8 µg |
| Sodium, Na | 577.0 mg |
| Thiamin | 0.24 mg |
| Total lipid (fat) | 21.8 g |
| Vitamin A, RAE | 170.0 µg |
| Vitamin B-12 | 0.51 µg |
| Vitamin B-6 | 0.16 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 1.54 mg |
| Vitamin K (phylloquinone) | 9.5 µg |
| Zinc, Zn | 1.14 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.