14" Cheese Pizza, Thin 'n Crispy Crust at Pizza Hut. 306 calories, 13 g protein.
At 306 calories it is heavier than 78% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 12" Cheese Pizza, Thin 'n Crispy Crust | 303 | −3 |
| 12" Pepperoni Pizza, Pan Crust | 298 | −8 |
| 14" Pepperoni Pizza, Pan Crust | 292 | −14 |
| 14" Pepperoni Pizza, Hand-Tossed Crust | 291 | −15 |
| 14" Sausage Pizza, Pan Crust | 287 | −19 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| McDonald's | Crispy | 275 | 5.91 |
| Papa John's | 'S 14" Cheese Pizza, Thin Crust | 295 | 10.12 |
| Little Caesars | S 14" Cheese Pizza, Thin Crust | 309 | 16.14 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 284.0 mg |
| Carbohydrate, by difference | 34.2 g |
| Cholesterol | 30.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 6.1 g |
| Fatty acids, total trans | 0.35 g |
| Fiber, total dietary | 2.4 g |
| Folate, total | 96.0 µg |
| Iron, Fe | 2.52 mg |
| Magnesium, Mg | 24.0 mg |
| Niacin | 4.18 mg |
| Phosphorus, P | 298.0 mg |
| Potassium, K | 197.0 mg |
| Protein | 13.4 g |
| Riboflavin | 0.24 mg |
| Selenium, Se | 20.3 µg |
| Sodium, Na | 857.0 mg |
| Thiamin | 0.35 mg |
| Total lipid (fat) | 12.8 g |
| Vitamin B-12 | 0.51 µg |
| Vitamin B-6 | 0.06 mg |
| Vitamin C, total ascorbic acid | 4.2 mg |
| Vitamin E (alpha-tocopherol) | 0.68 mg |
| Vitamin K (phylloquinone) | 7.7 µg |
| Zinc, Zn | 1.64 mg |
25 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.