12" Cheese Pizza, Thin 'n Crispy Crust at Pizza Hut. 303 calories, 15 g protein.
At 303 calories it is heavier than 72% of the 18 Pizza Hut items we track, against a menu median of 287.
| Item | Calories | Saving |
|---|---|---|
| 12" Pepperoni Pizza, Pan Crust | 298 | −5 |
| 14" Pepperoni Pizza, Pan Crust | 292 | −11 |
| 14" Pepperoni Pizza, Hand-Tossed Crust | 291 | −12 |
| 14" Sausage Pizza, Pan Crust | 287 | −16 |
| 14" Sausage Pizza, Hand-Tossed Crust | 287 | −16 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| McDonald's | Crispy | 275 | 5.91 |
| Papa John's | 'S 14" Cheese Pizza, Thin Crust | 295 | 10.12 |
| Little Caesars | S 14" Cheese Pizza, Thin Crust | 309 | 16.14 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 278.0 mg |
| Carbohydrate, by difference | 28.6 g |
| Cholesterol | 34.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 6.9 g |
| Fiber, total dietary | 1.6 g |
| Iron, Fe | 1.71 mg |
| Magnesium, Mg | 24.0 mg |
| Niacin | 2.9 mg |
| Phosphorus, P | 317.0 mg |
| Potassium, K | 191.0 mg |
| Protein | 15.3 g |
| Riboflavin | 0.28 mg |
| Selenium, Se | 23.1 µg |
| Sodium, Na | 784.0 mg |
| Thiamin | 0.22 mg |
| Total lipid (fat) | 14.1 g |
| Vitamin A, RAE | 107.0 µg |
| Vitamin B-12 | 0.89 µg |
| Vitamin B-6 | 0.11 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 0.84 mg |
| Vitamin K (phylloquinone) | 8.3 µg |
| Zinc, Zn | 1.87 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.