Vanilla Reduced Fat Ice Cream Cone at McDonald's. 162 calories, 4 g protein.
At 162 calories it is lighter than 84% of the 45 McDonald's items we track, against a menu median of 269.
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 129.0 mg |
| Carbohydrate, by difference | 26.4 g |
| Cholesterol | 15.0 mg |
| Copper, Cu | 0.02 mg |
| Fatty acids, total saturated | 2.41 g |
| Fatty acids, total trans | 0.28 g |
| Fiber, total dietary | 0.1 g |
| Folate, total | 9.0 µg |
| Iron, Fe | 0.35 mg |
| Magnesium, Mg | 13.0 mg |
| Niacin | 0.5 mg |
| Phosphorus, P | 111.0 mg |
| Potassium, K | 193.0 mg |
| Protein | 4.24 g |
| Riboflavin | 0.25 mg |
| Sodium, Na | 67.0 mg |
| Thiamin | 0.04 mg |
| Total lipid (fat) | 4.86 g |
| Vitamin B-12 | 0.58 µg |
| Vitamin B-6 | 0.05 mg |
| Vitamin E (alpha-tocopherol) | 0.03 mg |
| Zinc, Zn | 0.5 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.