Strawberry Sundae at McDonald's. 158 calories, 3 g protein.
At 158 calories it is lighter than 87% of the 45 McDonald's items we track, against a menu median of 269.
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 110.0 mg |
| Carbohydrate, by difference | 28.1 g |
| Cholesterol | 13.0 mg |
| Copper, Cu | 0.01 mg |
| Fatty acids, total saturated | 2.01 g |
| Fatty acids, total trans | 0.22 g |
| Fiber, total dietary | 0.0 g |
| Folate, total | 11.0 µg |
| Iron, Fe | 0.1 mg |
| Magnesium, Mg | 11.0 mg |
| Niacin | 0.13 mg |
| Phosphorus, P | 91.0 mg |
| Potassium, K | 173.0 mg |
| Protein | 3.19 g |
| Riboflavin | 0.2 mg |
| Sodium, Na | 47.0 mg |
| Thiamin | 0.04 mg |
| Total lipid (fat) | 3.95 g |
| Vitamin A, RAE | 81.0 µg |
| Vitamin B-12 | 0.49 µg |
| Vitamin B-6 | 0.05 mg |
| Vitamin C, total ascorbic acid | 1.5 mg |
| Vitamin E (alpha-tocopherol) | 0.0 mg |
| Zinc, Zn | 0.39 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.