Sausage Burrito at McDonald's. 277 calories, 11 g protein.
At 277 calories it is heavier than 64% of the 45 McDonald's items we track, against a menu median of 269.
| Item | Calories | Saving |
|---|---|---|
| Crispy | 275 | −2 |
| Sausage McMuffin with Egg | 275 | −2 |
| McChicken Sandwich | 273 | −4 |
| Cheeseburger | 270 | −7 |
| Quarter Pounder with Cheese | 269 | −8 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 132.0 mg |
| Carbohydrate, by difference | 23.0 g |
| Cholesterol | 137.0 mg |
| Copper, Cu | 0.07 mg |
| Fatty acids, total saturated | 6.4 g |
| Fatty acids, total trans | 0.2 g |
| Fiber, total dietary | 1.2 g |
| Folate, total | 63.0 µg |
| Iron, Fe | 2.28 mg |
| Magnesium, Mg | 18.0 mg |
| Niacin | 2.13 mg |
| Phosphorus, P | 168.0 mg |
| Potassium, K | 150.0 mg |
| Protein | 11.1 g |
| Riboflavin | 0.42 mg |
| Selenium, Se | 26.4 µg |
| Sodium, Na | 744.0 mg |
| Thiamin | 0.21 mg |
| Total lipid (fat) | 15.6 g |
| Vitamin A, RAE | 79.0 µg |
| Vitamin B-12 | 0.74 µg |
| Vitamin B-6 | 0.1 mg |
| Vitamin E (alpha-tocopherol) | 0.94 mg |
| Zinc, Zn | 1.09 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.