Big Breakfast at McDonald's. 284 calories, 10 g protein.
At 284 calories it is heavier than 76% of the 45 McDonald's items we track, against a menu median of 269.
| Item | Calories | Saving |
|---|---|---|
| Egg & Cheese McGriddles | 283 | −1 |
| Filet-O-Fish | 282 | −2 |
| Double Cheeseburger | 282 | −2 |
| McDouble | 282 | −2 |
| Sausage Burrito | 277 | −7 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 51.0 mg |
| Carbohydrate, by difference | 17.5 g |
| Cholesterol | 173.0 mg |
| Copper, Cu | 0.08 mg |
| Fatty acids, total saturated | 6.4 g |
| Fiber, total dietary | 1.1 g |
| Iron, Fe | 1.74 mg |
| Magnesium, Mg | 15.0 mg |
| Niacin | 2.27 mg |
| Phosphorus, P | 256.0 mg |
| Potassium, K | 207.0 mg |
| Protein | 10.2 g |
| Riboflavin | 0.35 mg |
| Sodium, Na | 549.0 mg |
| Thiamin | 0.23 mg |
| Total lipid (fat) | 19.4 g |
| Vitamin A, RAE | 70.0 µg |
| Vitamin B-12 | 0.57 µg |
| Vitamin B-6 | 0.17 mg |
| Vitamin C, total ascorbic acid | 0.4 mg |
| Zinc, Zn | 0.97 mg |
21 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.