Original Chicken Sandwich at Burger King. 286 calories, 12 g protein.
At 286 calories it is heavier than 65% of the 20 Burger King items we track, against a menu median of 270.
| Item | Calories | Saving |
|---|---|---|
| Croissan'wich with Egg and Cheese | 282 | −4 |
| Double Cheeseburger | 273 | −13 |
| Whopper with Cheese | 268 | −18 |
| Cheeseburger | 261 | −25 |
| Premium Fish Sandwich | 260 | −26 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Chick-fil-A | Chicken Sandwich | 249 | 7.82 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 46.0 mg |
| Carbohydrate, by difference | 26.2 g |
| Cholesterol | 31.0 mg |
| Copper, Cu | 0.09 mg |
| Fatty acids, total saturated | 2.72 g |
| Fatty acids, total trans | 0.08 g |
| Fiber, total dietary | 2.4 g |
| Folate, total | 33.0 µg |
| Iron, Fe | 1.79 mg |
| Magnesium, Mg | 23.0 mg |
| Niacin | 4.71 mg |
| Phosphorus, P | 128.0 mg |
| Potassium, K | 196.0 mg |
| Protein | 12.1 g |
| Riboflavin | 0.16 mg |
| Selenium, Se | 23.4 µg |
| Sodium, Na | 638.0 mg |
| Thiamin | 0.28 mg |
| Total lipid (fat) | 14.7 g |
| Vitamin B-6 | 0.15 mg |
| Vitamin C, total ascorbic acid | 0.2 mg |
| Vitamin K (phylloquinone) | 23.7 µg |
| Zinc, Zn | 0.62 mg |
23 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.